Opening Sale
Save Up to - 30% on Rice
Celebrate our launch with exclusive deals. Shop now before it’s gone!
Fresh Vegetables
Basic Cooking Ingredients
Fruits & Vegetables
Fish
Save Up to 30% With Promo Code
Promo code:
GrandOpening
*Not combined with promotional offers and discounts
Free Delivery To Your Door
Collect a basket worth more than ¥10000 and get free delivery to your door.
Meat
Snacks & Sweet
Masala & Spice
| Salat Time | ||||
|---|---|---|---|---|
Thursday, Apr 16, 2026 Shawwal 28, 1447
|
||||
| STARTS | IQAMAH | |||
| 03:38 | 03:38 | |||
| 05:08 | ||||
| 11:41 | 11:41 | |||
| 15:22 | 15:22 | |||
| 18:15 | 18:15 | |||
| 19:40 | 19:40 | |||
| Salat Time | ||||
|---|---|---|---|---|
Friday, Apr 17, 2026 Shawwal 29, 1447
|
||||
| STARTS | IQAMAH | |||
| 03:36 | 03:36 | |||
| 05:07 | ||||
| 11:41 | 11:41 | |||
| 15:22 | 15:22 | |||
| 18:16 | 18:16 | |||
| 19:41 | 19:41 | |||
| Salat Time | ||||
|---|---|---|---|---|
Saturday, Apr 18, 2026 Dhul-Qadah 1, 1447
|
||||
| STARTS | IQAMAH | |||
| 03:35 | 03:35 | |||
| 05:05 | ||||
| 11:41 | 11:41 | |||
| 15:22 | 15:22 | |||
| 18:17 | 18:17 | |||
| 19:42 | 19:42 | |||
| Salat Time | ||||
|---|---|---|---|---|
Sunday, Apr 19, 2026 Dhul-Qadah 2, 1447
|
||||
| STARTS | IQAMAH | |||
| 03:33 | 03:33 | |||
| 05:04 | ||||
| 11:41 | 11:41 | |||
| 15:22 | 15:22 | |||
| 18:18 | 18:18 | |||
| 19:43 | 19:43 | |||
| Salat Time | ||||
|---|---|---|---|---|
Monday, Apr 20, 2026 Dhul-Qadah 3, 1447
|
||||
| STARTS | IQAMAH | |||
| 03:32 | 03:32 | |||
| 05:03 | ||||
| 11:40 | 11:40 | |||
| 15:22 | 15:22 | |||
| 18:18 | 18:18 | |||
| 19:44 | 19:44 | |||
| Salat Time | ||||
|---|---|---|---|---|
Tuesday, Apr 21, 2026 Dhul-Qadah 4, 1447
|
||||
| STARTS | IQAMAH | |||
| 03:30 | 03:30 | |||
| 05:02 | ||||
| 11:40 | 11:40 | |||
| 15:22 | 15:22 | |||
| 18:19 | 18:19 | |||
| 19:45 | 19:45 | |||
| Salat Time | ||||
|---|---|---|---|---|
Wednesday, Apr 22, 2026 Dhul-Qadah 5, 1447
|
||||
| STARTS | IQAMAH | |||
| 03:29 | 03:29 | |||
| 05:00 | ||||
| 11:40 | 11:40 | |||
| 15:22 | 15:22 | |||
| 18:20 | 18:20 | |||
| 19:46 | 19:46 | |||






