Home
Opening Sale
Save Up to - 30% on Rice
Celebrate our launch with exclusive deals. Shop now before it’s gone!
Fresh Vegetables
Basic Cooking Ingredients
Fruits & Vegetables
Fish
Save Up to 30% With Promo Code
Promo code:
GrandOpening
*Not combined with promotional offers and discounts
Free Delivery To Your Door
Collect a basket worth more than ¥10000 and get free delivery to your door.
Meat
Snacks & Sweet
Masala & Spice
| Salat Time | ||||
|---|---|---|---|---|
Monday, Aug 31, 2026 Rabi Al-Awwal 18, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:43 | 03:43 | |||
| 05:12 | ||||
| 11:42 | 11:42 | |||
| 15:21 | 15:21 | |||
| 18:11 | 18:11 | |||
| 19:34 | 19:34 | |||
| Salat Time | ||||
|---|---|---|---|---|
Tuesday, Sep 01, 2026 Rabi Al-Awwal 19, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:44 | 03:44 | |||
| 05:13 | ||||
| 11:42 | 11:42 | |||
| 15:20 | 15:20 | |||
| 18:09 | 18:09 | |||
| 19:33 | 19:33 | |||
| Salat Time | ||||
|---|---|---|---|---|
Wednesday, Sep 02, 2026 Rabi Al-Awwal 20, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:45 | 03:45 | |||
| 05:14 | ||||
| 11:41 | 11:41 | |||
| 15:19 | 15:19 | |||
| 18:08 | 18:08 | |||
| 19:31 | 19:31 | |||
| Salat Time | ||||
|---|---|---|---|---|
Thursday, Sep 03, 2026 Rabi Al-Awwal 21, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:46 | 03:46 | |||
| 05:15 | ||||
| 11:41 | 11:41 | |||
| 15:18 | 15:18 | |||
| 18:07 | 18:07 | |||
| 19:30 | 19:30 | |||
| Salat Time | ||||
|---|---|---|---|---|
Friday, Sep 04, 2026 Rabi Al-Awwal 22, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:47 | 03:47 | |||
| 05:15 | ||||
| 11:41 | 11:41 | |||
| 15:18 | 15:18 | |||
| 18:05 | 18:05 | |||
| 19:28 | 19:28 | |||
| Salat Time | ||||
|---|---|---|---|---|
Saturday, Sep 05, 2026 Rabi Al-Awwal 23, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:48 | 03:48 | |||
| 05:16 | ||||
| 11:40 | 11:40 | |||
| 15:17 | 15:17 | |||
| 18:04 | 18:04 | |||
| 19:26 | 19:26 | |||
| Salat Time | ||||
|---|---|---|---|---|
Sunday, Sep 06, 2026 Rabi Al-Awwal 24, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:49 | 03:49 | |||
| 05:17 | ||||
| 11:40 | 11:40 | |||
| 15:16 | 15:16 | |||
| 18:02 | 18:02 | |||
| 19:25 | 19:25 | |||






